project legacy
a bug in the charts script was spotted and fixed, so charts have been rebalanced!
Rating Distribution
Year affinities:
Star rating affinities:
Genre affinities:
Language affinities:
23
22
21
20
19
18
17
16
15
14
13
12
11
10
09
08
07
Star rating affinities:
4*
5*
6*
7*
Genre affinities:
Video Game
Anime
Rock
Pop
Other Genre
Novelty
Hip Hop
Electronic
Metal
Classical
Folk
Jazz
Language affinities:
English
Japanese
Instrumental
Average score: 2.78462
Standard deviation: 1.5164970536105
Set completion:
2007: 0 / 200
2008: 0 / 698
2009: 0 / 1434
2010: 0 / 1920
2011: 2 / 1451
2012: 1 / 1570
2013: 2 / 1451
2014: 1 / 1533
2015: 9 / 2242
2016: 7 / 2154
2017: 4 / 2220
2018: 16 / 3067
2019: 7 / 3407
2020: 8 / 3861
2021: 9 / 4613
2022: 12 / 5254
2023: 9 / 3571
Standard deviation: 1.5164970536105
Set completion:
2007: 0 / 200
2008: 0 / 698
2009: 0 / 1434
2010: 0 / 1920
2011: 2 / 1451
2012: 1 / 1570
2013: 2 / 1451
2014: 1 / 1533
2015: 9 / 2242
2016: 7 / 2154
2017: 4 / 2220
2018: 16 / 3067
2019: 7 / 3407
2020: 8 / 3861
2021: 9 / 4613
2022: 12 / 5254
2023: 9 / 3571
This display is currently WIP! I am planning to add a checkbox to hide less-relevant maps (ones with low amount of ratings)