thank you to those participating in project legacy!!
Rating Distribution
Year affinities:
Star rating affinities:
Genre affinities:
Language affinities:
23
22
21
20
19
18
17
16
15
14
13
12
11
10
09
08
07
Star rating affinities:
1*
2*
3*
4*
5*
6*
7*
Genre affinities:
Video Game
Anime
Rock
Pop
Other Genre
Novelty
Hip Hop
Electronic
Metal
Classical
Folk
Jazz
Language affinities:
English
Japanese
Instrumental
Korean
Other Language
Average score: 3.70706
Standard deviation: 0.64168879404752
Set completion:
2007: 10 / 200
2008: 13 / 698
2009: 30 / 1434
2010: 102 / 1920
2011: 125 / 1451
2012: 84 / 1570
2013: 47 / 1451
2014: 39 / 1533
2015: 50 / 2242
2016: 20 / 2154
2017: 11 / 2220
2018: 7 / 3067
2019: 4 / 3407
2020: 8 / 3860
2021: 5 / 4612
2022: 6 / 5254
2023: 3 / 3508
Standard deviation: 0.64168879404752
Set completion:
2007: 10 / 200
2008: 13 / 698
2009: 30 / 1434
2010: 102 / 1920
2011: 125 / 1451
2012: 84 / 1570
2013: 47 / 1451
2014: 39 / 1533
2015: 50 / 2242
2016: 20 / 2154
2017: 11 / 2220
2018: 7 / 3067
2019: 4 / 3407
2020: 8 / 3860
2021: 5 / 4612
2022: 6 / 5254
2023: 3 / 3508
Mutuals
This display is currently WIP! I am planning to add a checkbox to hide less-relevant maps (ones with low amount of ratings)