thank you to those participating in project legacy!!
Rating Distribution
Year affinities:
Star rating affinities:
Genre affinities:
Language affinities:
23
22
21
20
19
18
17
16
15
14
13
12
11
10
09
08
07
Star rating affinities:
1*
2*
3*
4*
5*
6*
7*
8*
9*
Genre affinities:
Video Game
Anime
Rock
Pop
Other Genre
Novelty
Hip Hop
Electronic
Metal
Classical
Folk
Jazz
Language affinities:
English
Japanese
Instrumental
Korean
Russian
Other Language
Average score: 2.82018
Standard deviation: 0.97170588790553
Set completion:
2007: 9 / 200
2008: 2 / 698
2009: 2 / 1434
2010: 9 / 1920
2011: 4 / 1451
2012: 10 / 1570
2013: 5 / 1451
2014: 14 / 1533
2015: 7 / 2242
2016: 16 / 2154
2017: 15 / 2220
2018: 15 / 3067
2019: 29 / 3407
2020: 34 / 3860
2021: 55 / 4612
2022: 69 / 5254
2023: 275 / 3508
Standard deviation: 0.97170588790553
Set completion:
2007: 9 / 200
2008: 2 / 698
2009: 2 / 1434
2010: 9 / 1920
2011: 4 / 1451
2012: 10 / 1570
2013: 5 / 1451
2014: 14 / 1533
2015: 7 / 2242
2016: 16 / 2154
2017: 15 / 2220
2018: 15 / 3067
2019: 29 / 3407
2020: 34 / 3860
2021: 55 / 4612
2022: 69 / 5254
2023: 275 / 3508
Mutuals
This display is currently WIP! I am planning to add a checkbox to hide less-relevant maps (ones with low amount of ratings)