log in
Friends: 0
Ratings: 1
Comments: 0
Reviews: 0
Ranked Mapsets: 8
Approved Edits: 0
Descriptor votes: 0

Rating Distribution

Mapping Overview

Highest Rated

Excl. collabs with 4+ mappers ishikinonaikranke - kiminozanshihabokunihuru (2016 ver.) [collabexpert] freeform An unrestrained and loose approach towards visual structure. , alt Colloquial term for maps which use rhythms that encourage the player to alternate notes. Typically distinct from burst or stream maps. , collab A map with two or more associated mappers. , slidershapes Uses a large variety of slider designs. , playfield usage Includes deliberate use of the playfield within the map design.
Ranked Feb 3rd, 2024
3.85 / 5.00 from 67 votes
#11 for 2024, #218 overall
Total Ratings Received: 568
Average Star Rating: 6.89*
Most Active Year: 2021

Top Descriptors freeform An unrestrained and loose approach towards visual structure. , slidershapes Uses a large variety of slider designs. , alt Colloquial term for maps which use rhythms that encourage the player to alternate notes. Typically distinct from burst or stream maps. , messy Visually chaotic and intentionally disorganised patterns, often involving many overlaps and unequal visual spacing between objects. , chaotic Unpredictable map design, often testing unusual skillsets. , aim control Patterns with velocity or direction changes which strongly go against a player's natural movement pattern. , tech Tests uncommon skills. , megacollab A map with 8 or more associated mappers. , complex sv Changes slider velocity by large amounts in order to test the player's reading ability. , avant-garde Employs boundary-pushing and experimental philosophies to map design, often foregoing gameplay and aesthetic conventions to extreme measures.


Filters
maps of
0 comments 3.00 / 5.00 from 1 votes
0 comments 3.50 / 5.00 from 1 votes
0 comments 4.50 / 5.00 from 1 votes
0 comments 4.83 / 5.00 from 3 votes
0 comments 3.20 / 5.00 from 5 votes
0 comments 4.19 / 5.00 from 6 votes
2 comments 2.83 / 5.00 from 5 votes
8686m - Narcolepsy
kuy 7.01*
Feb 28th, 2024
1 comment 4.69 / 5.00 from 2 votes
boa - Fool
?) 7.08*
Oct 30th, 2021
1 comment 3.52 / 5.00 from 33 votes
1 comment 1.85 / 5.00 from 9 votes
7 comments 4.03 / 5.00 from 23 votes
0 comments 3.91 / 5.00 from 2 votes
0 comments 4.00 / 5.00 from 5 votes
0 comments 4.50 / 5.00 from 1 votes
0 comments 4.18 / 5.00 from 5 votes
0 comments 3.92 / 5.00 from 6 votes
1 comment 3.45 / 5.00 from 23 votes
1 comment 4.50 / 5.00 from 3 votes
1 comment 3.31 / 5.00 from 4 votes
0 comments 3.00 / 5.00 from 1 votes
1 comment 2.68 / 5.00 from 4 votes
0 comments 4.39 / 5.00 from 6 votes
15 comments 3.85 / 5.00 from 67 votes
0 comments 3.69 / 5.00 from 7 votes
hehehe - Mirazhi
su 6.07*
Feb 15th, 2023
0 comments 4.15 / 5.00 from 5 votes
1 comment 3.88 / 5.00 from 4 votes
4 comments 3.63 / 5.00 from 7 votes
0 comments 3.36 / 5.00 from 8 votes
0 comments 2.50 / 5.00 from 1 votes
1 comment 3.36 / 5.00 from 6 votes
0 comments
3 comments 3.46 / 5.00 from 23 votes
1 comment 3.56 / 5.00 from 23 votes
0 comments 4.33 / 5.00 from 5 votes
1 comment 4.24 / 5.00 from 7 votes
0 comments 3.50 / 5.00 from 2 votes
2 comments 4.05 / 5.00 from 8 votes
0 comments 3.18 / 5.00 from 2 votes
0 comments 3.82 / 5.00 from 15 votes
0 comments 4.23 / 5.00 from 6 votes
0 comments 4.00 / 5.00 from 6 votes
0 comments 4.00 / 5.00 from 6 votes
0 comments 4.07 / 5.00 from 7 votes
0 comments 2.98 / 5.00 from 9 votes
5 comments 3.24 / 5.00 from 3 votes
0 comments 3.83 / 5.00 from 3 votes
0 comments 5.00 / 5.00 from 1 votes
fiend - 2DF2
2DF2 6.04*
Aug 29th, 2021
0 comments
2 comments 3.60 / 5.00 from 34 votes
Ado - Odo
Extra 5.99*
Jul 24th, 2021
7 comments 3.90 / 5.00 from 19 votes
2 comments 4.00 / 5.00 from 33 votes
lieu - findhelp
expert 5.57*
May 11th, 2021
0 comments 3.64 / 5.00 from 2 votes
0 comments 4.18 / 5.00 from 7 votes
1 comment 3.97 / 5.00 from 25 votes
0 comments 5.00 / 5.00 from 2 votes
0 comments 3.50 / 5.00 from 4 votes
0 comments 3.52 / 5.00 from 17 votes
1 comment 3.78 / 5.00 from 15 votes
labs | discord | github | rules | descriptors | edit queue
1.5589082241058s