thank you to those participating in project legacy!!
Rating Distribution
Year affinities:
Star rating affinities:
Genre affinities:
Language affinities:
23
22
21
20
19
18
17
16
15
14
13
12
11
10
09
08
07
Star rating affinities:
4*
5*
6*
Genre affinities:
Video Game
Anime
Rock
Pop
Other Genre
Novelty
Hip Hop
Electronic
Metal
Classical
Folk
Jazz
Language affinities:
English
Japanese
Instrumental
Average score: 3.61864
Standard deviation: 1.0035487162339
Set completion:
2007: 0 / 200
2008: 0 / 698
2009: 0 / 1434
2010: 0 / 1920
2011: 1 / 1451
2012: 2 / 1570
2013: 0 / 1451
2014: 1 / 1533
2015: 7 / 2242
2016: 4 / 2154
2017: 3 / 2220
2018: 5 / 3067
2019: 13 / 3407
2020: 9 / 3860
2021: 7 / 4612
2022: 12 / 5254
2023: 14 / 3507
Standard deviation: 1.0035487162339
Set completion:
2007: 0 / 200
2008: 0 / 698
2009: 0 / 1434
2010: 0 / 1920
2011: 1 / 1451
2012: 2 / 1570
2013: 0 / 1451
2014: 1 / 1533
2015: 7 / 2242
2016: 4 / 2154
2017: 3 / 2220
2018: 5 / 3067
2019: 13 / 3407
2020: 9 / 3860
2021: 7 / 4612
2022: 12 / 5254
2023: 14 / 3507
This display is currently WIP! I am planning to add a checkbox to hide less-relevant maps (ones with low amount of ratings)