project legacy
a bug in the charts script was spotted and fixed, so charts have been rebalanced!
Rating Distribution
Year affinities:
Star rating affinities:
Genre affinities:
Language affinities:
23
22
21
20
19
18
17
16
15
14
13
12
11
10
09
08
07
Star rating affinities:
0*
1*
2*
3*
4*
5*
6*
7*
8*
9*
10*
Genre affinities:
Video Game
Anime
Rock
Pop
Other Genre
Novelty
Hip Hop
Electronic
Metal
Classical
Folk
Jazz
Language affinities:
English
Japanese
Chinese
Instrumental
Korean
French
German
Spanish
Russian
Polish
Other Language
Average score: 2.62606
Standard deviation: 0.710621506608
Set completion:
2007: 8 / 200
2008: 14 / 698
2009: 13 / 1434
2010: 15 / 1920
2011: 13 / 1451
2012: 312 / 1570
2013: 118 / 1451
2014: 104 / 1533
2015: 74 / 2242
2016: 65 / 2154
2017: 76 / 2220
2018: 65 / 3067
2019: 130 / 3407
2020: 66 / 3861
2021: 197 / 4612
2022: 775 / 5254
2023: 928 / 3569
Standard deviation: 0.710621506608
Set completion:
2007: 8 / 200
2008: 14 / 698
2009: 13 / 1434
2010: 15 / 1920
2011: 13 / 1451
2012: 312 / 1570
2013: 118 / 1451
2014: 104 / 1533
2015: 74 / 2242
2016: 65 / 2154
2017: 76 / 2220
2018: 65 / 3067
2019: 130 / 3407
2020: 66 / 3861
2021: 197 / 4612
2022: 775 / 5254
2023: 928 / 3569
Mutuals
...view more!
This display is currently WIP! I am planning to add a checkbox to hide less-relevant maps (ones with low amount of ratings)