log in
Friends: 0
Ratings: 0
Comments: 0
Reviews: 0
Ranked Mapsets: 61
Approved Edits: 0
Descriptor votes: 0


Mapping Overview

Highest Rated

Excl. collabs with 4+ mappers EastNewSound - Hiiro Gekka Kyousai no Zetsu [Lunatic] marathon A map with a drain time of over 5 minutes.
Ranked Feb 10th, 2010
3.99 / 5.00 from 6 votes
#141 for 2010, #8794 overall
Total Ratings Received: 110
Average Star Rating: 4.35*
Most Active Year: 2010

Top Descriptors collab A map with two or more associated mappers. , marathon A map with a drain time of over 5 minutes. , megacollab A map with 8 or more associated mappers. , grid snap Objects are placed along a square grid, typically using osu!'s in-built grid snap feature. , simple Accessible and straightforward map design. , symmetrical Employs symmetry within the map design, often mirroring elements along the horizontal centreline. , custom skin Utilizes custom skin elements and graphics.


Filters
maps of
Filter tips Enter includes
Shift+Enter excludes
(left/right click in the list include/exclude)
Click the and/or between two chips of the same kind to change how they combine
Type a comparison to filter by stats (click one to apply it): sr>5, 4<ar<=9, cs=4, od>8, hp<6, bpm>=180, length>300, circles>500, sliders<100, spinners=0, desc=0
Prefix a search with user: to search only mappers or tag: to search only tags
0 comments 5.00 / 5.00 from 1 votes
0 comments 4.50 / 5.00 from 1 votes
0 comments 2.50 / 5.00 from 1 votes
0 comments 3.00 / 5.00 from 2 votes
0 comments 5.00 / 5.00 from 1 votes
0 comments 4.51 / 5.00 from 2 votes
0 comments 3.24 / 5.00 from 4 votes
0 comments 3.41 / 5.00 from 2 votes
0 comments 2.00 / 5.00 from 1 votes
0 comments 3.67 / 5.00 from 3 votes
1 comment
0 comments 3.00 / 5.00 from 1 votes
0 comments 3.87 / 5.00 from 3 votes
1 comment 5.00 / 5.00 from 1 votes
1 comment 4.37 / 5.00 from 5 votes
0 comments
1 comment 4.27 / 5.00 from 5 votes
Yellow Zebra - Blind New
Rurion 4.23* (collab)
May 25th, 2011
0 comments 5.00 / 5.00 from 1 votes
0 comments 4.00 / 5.00 from 3 votes
0 comments 4.10 / 5.00 from 4 votes
0 comments 4.50 / 5.00 from 3 votes
0 comments 3.50 / 5.00 from 6 votes
0 comments 4.25 / 5.00 from 2 votes
0 comments 3.50 / 5.00 from 1 votes
0 comments 4.57 / 5.00 from 3 votes
0 comments 3.75 / 5.00 from 2 votes
1 comment 4.30 / 5.00 from 3 votes
4 comments 4.68 / 5.00 from 5 votes
0 comments 4.66 / 5.00 from 3 votes
0 comments
0 comments 3.50 / 5.00 from 1 votes
0 comments 3.50 / 5.00 from 2 votes
0 comments 4.32 / 5.00 from 4 votes
0 comments 5.00 / 5.00 from 1 votes
0 comments
1 comment 4.07 / 5.00 from 2 votes
1 comment 4.10 / 5.00 from 4 votes
1 comment 5.00 / 5.00 from 1 votes
0 comments 4.00 / 5.00 from 2 votes
0 comments 5.00 / 5.00 from 1 votes
0 comments 5.00 / 5.00 from 1 votes
0 comments 3.50 / 5.00 from 2 votes
0 comments
0 comments 4.00 / 5.00 from 1 votes
0 comments 5.00 / 5.00 from 1 votes
0 comments 4.00 / 5.00 from 2 votes
0 comments 4.50 / 5.00 from 1 votes
0 comments 5.00 / 5.00 from 1 votes
0 comments 4.50 / 5.00 from 1 votes
0 comments 5.00 / 5.00 from 1 votes
0 comments 4.59 / 5.00 from 2 votes
0 comments
0 comments 2.50 / 5.00 from 1 votes
0 comments 4.00 / 5.00 from 2 votes
EastNewSound - Black Lotus
Collab 4.49* (collab)
Jun 14th, 2010
0 comments 3.50 / 5.00 from 2 votes
0 comments 3.00 / 5.00 from 1 votes
0 comments 5.00 / 5.00 from 1 votes
0 comments 4.51 / 5.00 from 2 votes
0 comments 3.50 / 5.00 from 1 votes
0 comments 5.00 / 5.00 from 1 votes
0 comments 4.39 / 5.00 from 2 votes
0 comments 5.00 / 5.00 from 1 votes
0 comments 5.00 / 5.00 from 1 votes
0 comments 3.25 / 5.00 from 2 votes
0 comments
0 comments 5.00 / 5.00 from 1 votes
0 comments 5.00 / 5.00 from 1 votes
ISAJI - Yaranaika
Hard 3.59*
Mar 23rd, 2010
0 comments
0 comments
0 comments 3.75 / 5.00 from 2 votes
0 comments 4.58 / 5.00 from 3 votes
0 comments 5.00 / 5.00 from 1 votes
0 comments 5.00 / 5.00 from 1 votes
0 comments 5.00 / 5.00 from 1 votes
2 comments 3.99 / 5.00 from 6 votes
0 comments 3.00 / 5.00 from 1 votes
0 comments 5.00 / 5.00 from 1 votes
1 comment 2.50 / 5.00 from 1 votes
0 comments 4.62 / 5.00 from 2 votes
0 comments
0 comments 4.25 / 5.00 from 2 votes
0 comments
2 comments 4.44 / 5.00 from 3 votes
0 comments
0 comments 2.75 / 5.00 from 2 votes
0 comments 4.50 / 5.00 from 1 votes
0 comments 3.00 / 5.00 from 1 votes
0 comments
0 comments
0 comments
2 comments 5.00 / 5.00 from 1 votes
0 comments 3.81 / 5.00 from 2 votes
labs | discord | github | rules | descriptors | edit queue
0.29763412475586s