project legacy
a bug in the charts script was spotted and fixed, so charts have been rebalanced!
Rating Distribution
Year affinities:
Star rating affinities:
Genre affinities:
Language affinities:
23
22
21
20
19
18
17
16
15
14
13
12
11
10
09
08
07
Star rating affinities:
4*
5*
6*
7*
Genre affinities:
Video Game
Anime
Rock
Pop
Other Genre
Novelty
Hip Hop
Electronic
Metal
Classical
Folk
Jazz
Language affinities:
English
Japanese
Instrumental
Average score: 2.89908
Standard deviation: 1.7488919382086
Set completion:
2007: 0 / 200
2008: 0 / 698
2009: 0 / 1434
2010: 0 / 1920
2011: 0 / 1451
2012: 2 / 1570
2013: 1 / 1451
2014: 0 / 1533
2015: 3 / 2242
2016: 3 / 2154
2017: 8 / 2220
2018: 10 / 3067
2019: 7 / 3407
2020: 3 / 3861
2021: 13 / 4612
2022: 16 / 5254
2023: 6 / 3569
Standard deviation: 1.7488919382086
Set completion:
2007: 0 / 200
2008: 0 / 698
2009: 0 / 1434
2010: 0 / 1920
2011: 0 / 1451
2012: 2 / 1570
2013: 1 / 1451
2014: 0 / 1533
2015: 3 / 2242
2016: 3 / 2154
2017: 8 / 2220
2018: 10 / 3067
2019: 7 / 3407
2020: 3 / 3861
2021: 13 / 4612
2022: 16 / 5254
2023: 6 / 3569
This display is currently WIP! I am planning to add a checkbox to hide less-relevant maps (ones with low amount of ratings)