log in
Friends: 0
Ratings: 0
Comments: 0
Reviews: 0
Ranked Mapsets: 22
Approved Edits: 0
Descriptor votes: 0


Mapping Overview

Highest Rated

Excl. collabs with 4+ mappers SOPHIE - NOTHING MORE TO SAY (DUB) [NOTHING ELSE TO SLAY (DAB) ft. tatem... progression Contains a gradual advancement in difficulty or concept across the map. , improvisation Uses patterns that do not correspond to sounds in the music, often using hitsounds to add sounds in. , slider tech Tests uncommon skills involving sliders, such as heavy use of kicksliders or aim on complex slidershapes. , overlap reading Contains patterns where overlapped objects make determining note order and/or timing difficult. , collab A map with two or more associated mappers.
Ranked Jun 27th, 2022
3.94 / 5.00 from 117 votes
#2 for 2022, #56 overall
Total Ratings Received: 978
Average Star Rating: 5.84*
Most Active Year: 2024

Top Descriptors collab A map with two or more associated mappers. , marathon A map with a drain time of over 5 minutes. , slidershapes Uses a large variety of slider designs. , improvisation Uses patterns that do not correspond to sounds in the music, often using hitsounds to add sounds in. , high contrast Uses flashy ideas to follow changes in the music, creating stark differences between different sections of the song. , megacollab A map with 8 or more associated mappers. , complex sv Changes slider velocity by large amounts in order to test the player's reading ability. , jump aim Focuses heavily on jumps, i.e. circles spaced far apart that require the player to move towards, slow down to hit, then speed up to move towards the next object. , progression Contains a gradual advancement in difficulty or concept across the map. , low sv Features prominent low sv usage as a key part of map design.


Filters
maps of
0 comments 3.33 / 5.00 from 3 votes
0 comments 3.50 / 5.00 from 3 votes
0 comments 3.67 / 5.00 from 3 votes
0 comments 4.17 / 5.00 from 3 votes
0 comments 3.00 / 5.00 from 3 votes
0 comments 3.17 / 5.00 from 3 votes
0 comments 3.75 / 5.00 from 2 votes
0 comments 3.17 / 5.00 from 3 votes
0 comments 3.50 / 5.00 from 3 votes
0 comments 4.00 / 5.00 from 2 votes
0 comments 2.00 / 5.00 from 1 votes
0 comments 3.00 / 5.00 from 3 votes
3 comments 4.22 / 5.00 from 6 votes
Reol - +Danshi
kodoku's Extra 5.82* (GD)
Mar 23rd, 2026
8 comments 2.71 / 5.00 from 8 votes
8 comments 3.10 / 5.00 from 3 votes
0 comments 3.00 / 5.00 from 1 votes
0 comments 4.25 / 5.00 from 2 votes
1 comment
0 comments 3.50 / 5.00 from 1 votes
1 comment 3.83 / 5.00 from 3 votes
0 comments 3.74 / 5.00 from 2 votes
1 comment 3.98 / 5.00 from 8 votes
15 comments 3.25 / 5.00 from 29 votes
0 comments 3.67 / 5.00 from 3 votes
0 comments 4.00 / 5.00 from 3 votes
0 comments 4.59 / 5.00 from 5 votes
0 comments
0 comments 2.62 / 5.00 from 3 votes
1 comment 3.25 / 5.00 from 2 votes
0 comments 3.45 / 5.00 from 4 votes
0 comments 3.88 / 5.00 from 2 votes
0 comments 4.00 / 5.00 from 1 votes
0 comments 3.45 / 5.00 from 10 votes
0 comments 4.00 / 5.00 from 1 votes
3 comments 2.38 / 5.00 from 4 votes
0 comments 3.98 / 5.00 from 8 votes
2 comments 4.06 / 5.00 from 9 votes
0 comments 3.38 / 5.00 from 4 votes
2 comments 3.21 / 5.00 from 22 votes
0 comments 4.50 / 5.00 from 4 votes
15 comments 1.77 / 5.00 from 31 votes
0 comments 3.54 / 5.00 from 15 votes
14 comments 3.62 / 5.00 from 48 votes
1 comment 3.50 / 5.00 from 1 votes
2 comments 3.37 / 5.00 from 15 votes
1 comment 3.46 / 5.00 from 17 votes
2 comments 3.38 / 5.00 from 28 votes
1 comment 3.72 / 5.00 from 9 votes
2 comments 3.67 / 5.00 from 18 votes
34 comments 3.94 / 5.00 from 117 votes
REAPER - HEATSEEKER
DETERMINATION 5.48* (collab)
Jun 26th, 2022
1 comment 3.41 / 5.00 from 5 votes
0 comments 3.02 / 5.00 from 9 votes
1 comment 3.10 / 5.00 from 14 votes
2 comments 3.38 / 5.00 from 16 votes
AZKi - Fake.Fake.Fake
Collab Extra 6.37* (collab)
Apr 24th, 2022
1 comment 3.04 / 5.00 from 6 votes
0 comments 2.67 / 5.00 from 7 votes
G2 - Our Way
kodoku's EX 6.96* (GD)
Mar 1st, 2022
2 comments 3.02 / 5.00 from 10 votes
1 comment 3.01 / 5.00 from 4 votes
0 comments 3.46 / 5.00 from 5 votes
0 comments 2.08 / 5.00 from 5 votes
4 comments 3.47 / 5.00 from 32 votes
0 comments 3.01 / 5.00 from 7 votes
0 comments 3.50 / 5.00 from 2 votes
3 comments 3.68 / 5.00 from 13 votes
3 comments 3.59 / 5.00 from 4 votes
0 comments 2.86 / 5.00 from 5 votes
0 comments 3.91 / 5.00 from 8 votes
1 comment 1.95 / 5.00 from 2 votes
7 comments 3.88 / 5.00 from 33 votes
1 comment 4.34 / 5.00 from 7 votes
10 comments 3.56 / 5.00 from 19 votes
0 comments 3.00 / 5.00 from 1 votes
2 comments 2.88 / 5.00 from 4 votes
2 comments 3.08 / 5.00 from 7 votes
2 comments 3.99 / 5.00 from 4 votes
4 comments 2.95 / 5.00 from 7 votes
1 comment
14 comments 3.41 / 5.00 from 100 votes
30 comments 3.34 / 5.00 from 9 votes
0 comments 3.44 / 5.00 from 13 votes
0 comments 2.13 / 5.00 from 4 votes
2 comments 3.57 / 5.00 from 10 votes
0 comments 3.86 / 5.00 from 17 votes
0 comments 3.05 / 5.00 from 22 votes
0 comments 3.12 / 5.00 from 26 votes
0 comments
10 comments 3.32 / 5.00 from 48 votes
labs | discord | github | rules | descriptors | edit queue
1.6569809913635s