log in
Friends: 1
Ratings: 2
Comments: 7
Reviews: 0
Ranked Mapsets: 2
Approved Edits: 0
Descriptor votes: 0

Rating Distribution

Mapping Overview

Highest Rated

Excl. collabs with 4+ mappers Bring Me the Horizon - Anthem [orvtoris] improvisation Uses patterns that do not correspond to sounds in the music, often using hitsounds to add sounds in. , tech Tests uncommon skills. , slider tech Tests uncommon skills involving sliders, such as heavy use of kicksliders or aim on complex slidershapes. , clean Visually uncluttered and organised patterns, often involving few overlaps and equal visual spacing between objects. , high sv Features prominent high slider velocity usage as a key part of map design.
Ranked Apr 5th, 2025
4.14 / 5.00 from 26 votes
#12 for 2025, #266 overall
Total Ratings Received: 901
Average Star Rating: 7.51*
Most Active Year: 2019

Top Descriptors slider tech Tests uncommon skills involving sliders, such as heavy use of kicksliders or aim on complex slidershapes. , high sv Features prominent high slider velocity usage as a key part of map design. , tech Tests uncommon skills. , marathon A map with a drain time of over 5 minutes. , slidershapes Uses a large variety of slider designs. , clean Visually uncluttered and organised patterns, often involving few overlaps and equal visual spacing between objects. , chaotic Unpredictable map design, often testing unusual skillsets. , streams Patterns requiring continuous movement and alternating, typically more than 9 notes. , complex sv Changes slider velocity by large amounts in order to test the player's reading ability. , bursts Patterns requiring continuous movement and alternating, typically 9 notes or less.


Filters
maps of
0 comments 5.00 / 5.00 from 1 votes
0 comments 4.11 / 5.00 from 12 votes
1 comment 4.00 / 5.00 from 1 votes
2 comments 4.14 / 5.00 from 26 votes
21 comments 3.30 / 5.00 from 97 votes
4 comments 3.82 / 5.00 from 29 votes
1 comment 3.90 / 5.00 from 21 votes
23 comments 3.27 / 5.00 from 57 votes
0 comments 3.87 / 5.00 from 16 votes
0 comments 3.83 / 5.00 from 8 votes
0 comments 3.86 / 5.00 from 2 votes
0 comments 3.89 / 5.00 from 6 votes
0 comments 0.00 / 5.00 from 1 votes
0 comments
0 comments 2.80 / 5.00 from 9 votes
0 comments 4.00 / 5.00 from 2 votes
0 comments 3.62 / 5.00 from 2 votes
16 comments 3.07 / 5.00 from 55 votes
1 comment 3.87 / 5.00 from 8 votes
REDO - TPABMAT
UNDERATED 7.49* (collab)
Mar 24th, 2020
5 comments 3.02 / 5.00 from 21 votes
35 comments 2.85 / 5.00 from 72 votes
1 comment 3.30 / 5.00 from 7 votes
11 comments 3.45 / 5.00 from 48 votes
2 comments 3.67 / 5.00 from 27 votes
3 comments 3.58 / 5.00 from 16 votes
0 comments 3.00 / 5.00 from 1 votes
2 comments 3.84 / 5.00 from 5 votes
1 comment 3.37 / 5.00 from 7 votes
Renard + Adraen - Physicality
XN0 7.06* (collab)
Mar 12th, 2021
0 comments 3.37 / 5.00 from 16 votes
2 comments 3.69 / 5.00 from 17 votes
0 comments 3.72 / 5.00 from 11 votes
2 comments 3.99 / 5.00 from 12 votes
6 comments 3.51 / 5.00 from 28 votes
0 comments 4.50 / 5.00 from 2 votes
MUPPY - TEAR [Prod. Gryfon]
ANGUISH 7.57* (collab)
Feb 21st, 2020
0 comments 3.64 / 5.00 from 3 votes
0 comments 2.96 / 5.00 from 11 votes
1 comment 4.00 / 5.00 from 1 votes
Gedz - Kosmita
ET 6.99*
Dec 20th, 2019
0 comments 4.36 / 5.00 from 8 votes
1 comment 4.28 / 5.00 from 15 votes
0 comments 4.00 / 5.00 from 1 votes
1 comment 4.03 / 5.00 from 7 votes
2 comments 4.04 / 5.00 from 21 votes
0 comments 3.72 / 5.00 from 7 votes
0 comments 4.27 / 5.00 from 17 votes
0 comments 3.33 / 5.00 from 3 votes
0 comments 2.33 / 5.00 from 9 votes
2 comments 2.88 / 5.00 from 32 votes
2NE1 - Ugly
2018 4.70* (collab)
May 27th, 2019
1 comment 4.50 / 5.00 from 1 votes
0 comments 3.00 / 5.00 from 3 votes
11 comments 1.97 / 5.00 from 36 votes
0 comments 3.78 / 5.00 from 5 votes
1 comment 5.00 / 5.00 from 1 votes
0 comments 5.00 / 5.00 from 1 votes
1 comment 3.67 / 5.00 from 3 votes
1 comment 5.00 / 5.00 from 1 votes
6 comments 2.98 / 5.00 from 41 votes
3 comments 3.18 / 5.00 from 24 votes
0 comments 3.31 / 5.00 from 4 votes
labs | discord | github | rules | descriptors | edit queue
1.4918389320374s