log in
Friends: 1
Ratings: 2
Comments: 0
Reviews: 0
Ranked Mapsets: 23
Approved Edits: 0
Descriptor votes: 0

Rating Distribution

Mapping Overview

Highest Rated

Excl. collabs with 4+ mappers Kanye West - All Of The Lights [Turn up the lights in here, baby] alt Colloquial term for maps which use rhythms that encourage the player to alternate notes. Typically distinct from burst or stream maps.
Ranked Feb 2nd, 2022
2.95 / 5.00 from 21 votes
#240 for 2022, #2564 overall
Total Ratings Received: 406
Average Star Rating: 5.94*
Most Active Year: 2025

Top Descriptors simple Accessible and straightforward map design. , jump aim Focuses heavily on jumps, i.e. circles spaced far apart that require the player to move towards, slow down to hit, then speed up to move towards the next object. , clean Visually uncluttered and organised patterns, often involving few overlaps and equal visual spacing between objects. , bursts Patterns requiring continuous movement and alternating, typically 9 notes or less. , marathon A map with a drain time of over 5 minutes. , alt Colloquial term for maps which use rhythms that encourage the player to alternate notes. Typically distinct from burst or stream maps. , streams Patterns requiring continuous movement and alternating, typically more than 9 notes. , variable timing Contains multiple timing points, usually required for songs not recorded to a metronome. , sharp aim Patterns with heavy use of sharp angle movement, either between circles or into sliders.


Filters
maps of
69 comments 0.46 / 5.00 from 7 votes
3 comments 1.50 / 5.00 from 3 votes
0 comments 3.50 / 5.00 from 1 votes
4 comments 2.13 / 5.00 from 12 votes
1 comment 1.25 / 5.00 from 2 votes
0 comments 2.50 / 5.00 from 2 votes
0 comments 3.33 / 5.00 from 3 votes
0 comments
0 comments 2.50 / 5.00 from 1 votes
1 comment 0.00 / 5.00 from 2 votes
0 comments 2.75 / 5.00 from 2 votes
0 comments 2.00 / 5.00 from 1 votes
0 comments
5 comments 1.25 / 5.00 from 2 votes
1 comment 3.50 / 5.00 from 1 votes
2 comments 3.00 / 5.00 from 1 votes
0 comments 1.17 / 5.00 from 3 votes
0 comments 2.00 / 5.00 from 8 votes
0 comments 0.50 / 5.00 from 2 votes
0 comments 4.00 / 5.00 from 1 votes
0 comments
0 comments 3.50 / 5.00 from 2 votes
8 comments 1.06 / 5.00 from 9 votes
20 comments 1.84 / 5.00 from 29 votes
0 comments 1.50 / 5.00 from 1 votes
21 comments 1.21 / 5.00 from 46 votes
2 comments 2.64 / 5.00 from 16 votes
5 comments 2.06 / 5.00 from 23 votes
1 comment 2.39 / 5.00 from 4 votes
10 comments 2.05 / 5.00 from 33 votes
2 comments 2.50 / 5.00 from 1 votes
3 comments 1.07 / 5.00 from 33 votes
4 comments 2.59 / 5.00 from 15 votes
1 comment 1.80 / 5.00 from 6 votes
0 comments 3.50 / 5.00 from 1 votes
0 comments 2.00 / 5.00 from 4 votes
5 comments 2.21 / 5.00 from 17 votes
1 comment
0 comments
5 comments 2.95 / 5.00 from 21 votes
0 comments
0 comments 2.50 / 5.00 from 1 votes
3 comments 2.41 / 5.00 from 2 votes
0 comments
0 comments
0 comments
0 comments
0 comments
0 comments 3.00 / 5.00 from 1 votes
0 comments 3.48 / 5.00 from 6 votes
0 comments 3.50 / 5.00 from 1 votes
0 comments 0.00 / 5.00 from 1 votes
0 comments 1.21 / 5.00 from 5 votes
0 comments 1.68 / 5.00 from 3 votes
labs | discord | github | rules | descriptors | edit queue
1.6944241523743s