log in
1yr ago
1yr ago
1yr ago
2yr ago
2yr ago
2yr ago
2yr ago
2yr ago
... see more!

About me

i rate if i like ur map


Mapping Overview

Highest Rated

Excl. collabs with 4+ mappers sanj - last minute (sakuraburst remix) [the nature of withering] progression Contains a gradual advancement in difficulty or concept across the map. , marathon A map with a drain time of over 5 minutes. , grid snap Objects are placed along a square grid, typically using osu!'s in-built grid snap feature. , tech Tests uncommon skills. , slider tech Tests uncommon skills involving sliders, such as heavy use of kicksliders or aim on complex slidershapes.
Ranked Aug 18th, 2018
4.15 / 5.00 from 53 votes
#3 for 2018, #47 overall
Total Ratings Received: 1096
Average Star Rating: 6.37*
Most Active Year: 2021

Top Descriptors tech Tests uncommon skills. , slider tech Tests uncommon skills involving sliders, such as heavy use of kicksliders or aim on complex slidershapes. , collab A map with two or more associated mappers. , marathon A map with a drain time of over 5 minutes. , precision Colloquial term for maps which require fine, precise movement to aim correctly. Typically refers to maps with circle sizes above and including 6. , gungathon A map with a drain time of over 10 minutes. , slidershapes Uses a large variety of slider designs. , tournament custom A custom map for a playing tournament. , clean Visually uncluttered and organised patterns, often involving few overlaps and equal visual spacing between objects. , visually dense Contains patterns where the amount of visible notes makes determining note order and/or timing difficult.


Filters
maps of
0 comments 3.75 / 5.00 from 2 votes
0 comments 3.00 / 5.00 from 2 votes
0 comments 4.75 / 5.00 from 2 votes
0 comments 4.00 / 5.00 from 2 votes
2 comments 4.25 / 5.00 from 4 votes
0 comments 4.30 / 5.00 from 5 votes
0 comments 4.50 / 5.00 from 1 votes
0 comments
1 comment 3.90 / 5.00 from 8 votes
1 comment 3.68 / 5.00 from 8 votes
0 comments 3.75 / 5.00 from 2 votes
1 comment 1.85 / 5.00 from 9 votes
1 comment 3.19 / 5.00 from 8 votes
1 comment 4.13 / 5.00 from 8 votes
0 comments 4.00 / 5.00 from 1 votes
0 comments 4.00 / 5.00 from 1 votes
0 comments 4.33 / 5.00 from 9 votes
0 comments 3.50 / 5.00 from 1 votes
5 comments 3.63 / 5.00 from 7 votes
4 comments 3.56 / 5.00 from 20 votes
6 comments 3.81 / 5.00 from 26 votes
0 comments 4.50 / 5.00 from 2 votes
24 comments 2.55 / 5.00 from 70 votes
1 comment 4.25 / 5.00 from 2 votes
0 comments 3.38 / 5.00 from 4 votes
1 comment 4.25 / 5.00 from 2 votes
5 comments 5.00 / 5.00 from 1 votes
5 comments 3.28 / 5.00 from 11 votes
6 comments 3.64 / 5.00 from 15 votes
25 comments 3.51 / 5.00 from 36 votes
2 comments 4.10 / 5.00 from 21 votes
Camellia - Xeroa
EXCEED 12.36*
Jan 10th, 2024
23 comments 1.71 / 5.00 from 27 votes
2 comments 3.50 / 5.00 from 1 votes
0 comments
Aoi - King Atlantis
Quarybdis 8.39* (collab)
Sep 3rd, 2023
11 comments 3.51 / 5.00 from 40 votes
3 comments 2.61 / 5.00 from 8 votes
11 comments 4.37 / 5.00 from 13 votes
3 comments 4.00 / 5.00 from 2 votes
7 comments 3.50 / 5.00 from 1 votes
23 comments 2.43 / 5.00 from 48 votes
6 comments 2.78 / 5.00 from 9 votes
1 comment 3.35 / 5.00 from 3 votes
11 comments 2.71 / 5.00 from 7 votes
17 comments 4.17 / 5.00 from 3 votes
0 comments 2.17 / 5.00 from 3 votes
3 comments 4.04 / 5.00 from 13 votes
0 comments
1 comment 4.12 / 5.00 from 12 votes
KARUT - Glitch Street
Arius 6.91* (GD)
Sep 29th, 2022
1 comment 2.66 / 5.00 from 4 votes
6 comments 3.50 / 5.00 from 2 votes
1 comment 3.87 / 5.00 from 6 votes
0 comments 4.00 / 5.00 from 1 votes
3 comments 4.04 / 5.00 from 10 votes
3 comments 3.83 / 5.00 from 14 votes
4 comments 3.00 / 5.00 from 3 votes
2 comments 3.38 / 5.00 from 2 votes
1 comment 5.00 / 5.00 from 1 votes
2 comments 3.83 / 5.00 from 3 votes
1 comment 4.00 / 5.00 from 2 votes
20 comments 4.03 / 5.00 from 13 votes
2 comments 3.50 / 5.00 from 1 votes
3 comments 3.42 / 5.00 from 30 votes
0 comments 3.47 / 5.00 from 5 votes
0 comments 3.69 / 5.00 from 3 votes
0 comments 3.50 / 5.00 from 1 votes
15 comments 4.09 / 5.00 from 59 votes
17 comments 3.84 / 5.00 from 88 votes
43 comments 3.49 / 5.00 from 37 votes
1 comment 3.68 / 5.00 from 7 votes
0 comments 3.50 / 5.00 from 1 votes
. - .
. 10.14*
May 12th, 2021
2 comments 4.20 / 5.00 from 5 votes
0 comments
0 comments 3.00 / 5.00 from 1 votes
0 comments
1 comment
0 comments
0 comments 3.00 / 5.00 from 1 votes
1 comment 4.23 / 5.00 from 7 votes
0 comments
1 comment 3.50 / 5.00 from 9 votes
3 comments 4.13 / 5.00 from 4 votes
0 comments
1 comment 2.00 / 5.00 from 1 votes
0 comments 3.90 / 5.00 from 5 votes
0 comments 4.11 / 5.00 from 13 votes
18 comments 4.07 / 5.00 from 26 votes
0 comments 4.00 / 5.00 from 3 votes
3 comments 4.05 / 5.00 from 11 votes
0 comments
2 comments
0 comments 3.50 / 5.00 from 1 votes
2 comments 2.53 / 5.00 from 2 votes
5 comments 3.00 / 5.00 from 1 votes
0 comments 3.58 / 5.00 from 6 votes
0 comments 4.00 / 5.00 from 2 votes
Cranky - JULIAN
LA PROMESSE 6.18* (collab)
Aug 28th, 2019
1 comment 4.00 / 5.00 from 15 votes
12 comments 2.25 / 5.00 from 2 votes
0 comments 4.27 / 5.00 from 5 votes
Billain - Metal Jaws
Centrifuge 7.56* (collab)
Apr 14th, 2019
2 comments 3.63 / 5.00 from 4 votes
3 comments 3.50 / 5.00 from 1 votes
0 comments 3.25 / 5.00 from 2 votes
0 comments 3.38 / 5.00 from 10 votes
0 comments
1 comment 3.99 / 5.00 from 15 votes
0 comments 3.50 / 5.00 from 1 votes
3 comments 3.69 / 5.00 from 17 votes
Igorrr - Houmous
Scub's Hard 3.28* (GD)
Dec 15th, 2018
5 comments 3.33 / 5.00 from 3 votes
0 comments 3.73 / 5.00 from 17 votes
0 comments 2.50 / 5.00 from 1 votes
12 comments 3.90 / 5.00 from 37 votes
0 comments 3.81 / 5.00 from 2 votes
5 comments 4.15 / 5.00 from 53 votes
0 comments 4.50 / 5.00 from 1 votes
Hoshino Gen - Koi
Collab 4.77* (collab)
May 11th, 2018
0 comments 2.50 / 5.00 from 1 votes
1 comment 2.62 / 5.00 from 7 votes
2 comments 3.84 / 5.00 from 12 votes
1 comment 5.00 / 5.00 from 1 votes
0 comments 3.50 / 5.00 from 1 votes
0 comments 5.00 / 5.00 from 1 votes
0 comments 3.67 / 5.00 from 3 votes
labs | discord | github | rules | descriptors | edit queue
2.6865389347076s