log in
Friends: 0
Ratings: 69
Comments: 4
Reviews: 0
Ranked Mapsets: 37
Approved Edits: 0
Descriptor votes: 0

Rating Distribution
3yr ago
3yr ago
3yr ago
3yr ago
3yr ago
3yr ago
3yr ago
3yr ago
3yr ago
3yr ago
... see more!

Mapping Overview

Highest Rated

Excl. collabs with 4+ mappers Pecorine (CV: M.A.O), Kokkoro (CV: Itou Miku), Karyl (CV: Tachibana Rika...
Ranked Jun 20th, 2023
3.00 / 5.00 from 11 votes
#543 for 2023, #4781 overall
Total Ratings Received: 155
Average Star Rating: 5.72*
Most Active Year: 2021

Top Descriptors simple Accessible and straightforward map design. , sharp aim Patterns with heavy use of sharp angle movement, either between circles or into sliders. , collab A map with two or more associated mappers.


Filters
maps of
0 comments 3.33 / 5.00 from 3 votes
0 comments
0 comments 3.00 / 5.00 from 1 votes
0 comments
0 comments
2 comments 3.00 / 5.00 from 1 votes
0 comments 3.69 / 5.00 from 2 votes
0 comments
5 comments 1.83 / 5.00 from 3 votes
0 comments 2.50 / 5.00 from 1 votes
2 comments 2.50 / 5.00 from 1 votes
2 comments 1.50 / 5.00 from 1 votes
0 comments 2.50 / 5.00 from 2 votes
0 comments 3.00 / 5.00 from 1 votes
0 comments 4.00 / 5.00 from 1 votes
11 comments 3.50 / 5.00 from 5 votes
1 comment 3.50 / 5.00 from 2 votes
1 comment 4.00 / 5.00 from 1 votes
1 comment 3.31 / 5.00 from 6 votes
0 comments 2.50 / 5.00 from 1 votes
2 comments 2.50 / 5.00 from 5 votes
1 comment 2.78 / 5.00 from 7 votes
0 comments 2.75 / 5.00 from 2 votes
0 comments 3.00 / 5.00 from 8 votes
Kito Akari - Dear Doze Days
Marika 5.44* (collab)
May 21st, 2023
8 comments 2.72 / 5.00 from 6 votes
10 comments 2.43 / 5.00 from 15 votes
1 comment 2.44 / 5.00 from 8 votes
0 comments 2.70 / 5.00 from 5 votes
0 comments 2.50 / 5.00 from 1 votes
1 comment 2.50 / 5.00 from 1 votes
0 comments 2.50 / 5.00 from 3 votes
0 comments 3.48 / 5.00 from 6 votes
0 comments 3.50 / 5.00 from 2 votes
0 comments 3.50 / 5.00 from 1 votes
1 comment 3.50 / 5.00 from 3 votes
0 comments 3.00 / 5.00 from 1 votes
0 comments 3.56 / 5.00 from 2 votes
0 comments
0 comments
0 comments 3.50 / 5.00 from 1 votes
0 comments 4.00 / 5.00 from 1 votes
0 comments 3.50 / 5.00 from 1 votes
0 comments 3.00 / 5.00 from 1 votes
0 comments
0 comments 2.00 / 5.00 from 1 votes
0 comments
0 comments
0 comments 2.50 / 5.00 from 1 votes
0 comments 4.14 / 5.00 from 3 votes
0 comments 3.14 / 5.00 from 4 votes
0 comments 3.00 / 5.00 from 2 votes
0 comments
0 comments 3.50 / 5.00 from 5 votes
0 comments
0 comments 3.25 / 5.00 from 2 votes
0 comments
1 comment
0 comments 2.50 / 5.00 from 1 votes
0 comments 3.27 / 5.00 from 3 votes
0 comments
0 comments 2.50 / 5.00 from 1 votes
1 comment 2.50 / 5.00 from 1 votes
0 comments 3.89 / 5.00 from 3 votes
0 comments 3.63 / 5.00 from 4 votes
0 comments
0 comments
0 comments 2.52 / 5.00 from 4 votes
0 comments 3.25 / 5.00 from 2 votes
0 comments
0 comments 4.00 / 5.00 from 1 votes
0 comments
0 comments
0 comments 3.16 / 5.00 from 4 votes
1 comment 2.00 / 5.00 from 1 votes
0 comments 1.00 / 5.00 from 1 votes
5 comments 1.91 / 5.00 from 2 votes
0 comments
0 comments 3.15 / 5.00 from 3 votes
labs | discord | github | rules | descriptors | edit queue
2.4078471660614s