log in
1mo ago
1mo ago
1mo ago
1mo ago
1mo ago
2mo ago
2yr ago
2yr ago
2yr ago
2yr ago
2yr ago
2yr ago
2yr ago
2yr ago
2yr ago
2yr ago
2yr ago
2yr ago
... see more!

Mapping Overview

Highest Rated

Excl. collabs with 4+ mappers kors k - smooooch -Akiba Koubou mix- / Remixed by DJ Command [move your ... finger control Uses complex applications of rhythms in order to test the player's tapping ability. , bursts Patterns requiring continuous movement and alternating, typically 9 notes or less. , streams Patterns requiring continuous movement and alternating, typically more than 9 notes. , collab A map with two or more associated mappers.
Ranked Nov 19th, 2020
3.77 / 5.00 from 17 votes
#129 for 2020, #1908 overall
Total Ratings Received: 427
Average Star Rating: 5.51*
Most Active Year: 2021

Top Descriptors finger control Uses complex applications of rhythms in order to test the player's tapping ability. , bursts Patterns requiring continuous movement and alternating, typically 9 notes or less. , visually dense Contains patterns where the amount of visible notes makes determining note order and/or timing difficult. , collab A map with two or more associated mappers. , reading Tests a player's reading skill, i.e. patterns that obfuscate note order and/or timing. , aim control Patterns with velocity or direction changes which strongly go against a player's natural movement pattern. , alt Colloquial term for maps which use rhythms that encourage the player to alternate notes. Typically distinct from burst or stream maps. , precision Colloquial term for maps which require fine, precise movement to aim correctly. Typically refers to maps with circle sizes above and including 6. , stamina Tests a player's ability to tap dense rhythms over long periods of time. , tech Tests uncommon skills.


Filters
maps of
0 comments 2.50 / 5.00 from 1 votes
1 comment 4.00 / 5.00 from 1 votes
0 comments
0 comments 4.50 / 5.00 from 1 votes
0 comments 4.00 / 5.00 from 1 votes
3 comments 2.70 / 5.00 from 12 votes
0 comments 3.50 / 5.00 from 1 votes
0 comments 3.11 / 5.00 from 7 votes
7 comments 4.19 / 5.00 from 24 votes
0 comments 3.00 / 5.00 from 1 votes
0 comments 3.50 / 5.00 from 2 votes
0 comments 4.00 / 5.00 from 2 votes
3 comments 2.67 / 5.00 from 6 votes
1 comment 3.25 / 5.00 from 2 votes
0 comments 3.25 / 5.00 from 2 votes
3 comments 3.29 / 5.00 from 8 votes
0 comments
4 comments 3.50 / 5.00 from 1 votes
0 comments
0 comments 3.33 / 5.00 from 3 votes
1 comment 4.25 / 5.00 from 2 votes
11 comments 3.56 / 5.00 from 4 votes
0 comments 3.00 / 5.00 from 1 votes
0 comments 2.83 / 5.00 from 9 votes
25 comments 2.61 / 5.00 from 31 votes
7 comments 4.26 / 5.00 from 3 votes
0 comments 2.73 / 5.00 from 2 votes
0 comments 3.25 / 5.00 from 8 votes
7 comments 2.98 / 5.00 from 21 votes
1 comment 2.50 / 5.00 from 2 votes
0 comments 1.50 / 5.00 from 9 votes
0 comments 3.18 / 5.00 from 5 votes
1 comment 3.21 / 5.00 from 9 votes
1 comment 2.50 / 5.00 from 1 votes
1 comment 2.33 / 5.00 from 3 votes
1 comment 3.52 / 5.00 from 16 votes
0 comments 3.67 / 5.00 from 3 votes
0 comments 2.50 / 5.00 from 1 votes
2 comments 3.78 / 5.00 from 13 votes
0 comments 3.75 / 5.00 from 2 votes
4 comments 2.84 / 5.00 from 7 votes
0 comments 1.21 / 5.00 from 2 votes
NIWASHI - (0,0)
Yokes' EXPERT 5.90* (GD)
May 26th, 2022
0 comments 2.38 / 5.00 from 4 votes
5 comments 3.38 / 5.00 from 4 votes
0 comments 3.00 / 5.00 from 2 votes
0 comments 2.67 / 5.00 from 3 votes
1 comment 2.25 / 5.00 from 8 votes
0 comments 0.00 / 5.00 from 1 votes
3 comments 3.37 / 5.00 from 4 votes
0 comments 2.49 / 5.00 from 3 votes
3 comments 3.09 / 5.00 from 5 votes
20 comments 4.03 / 5.00 from 13 votes
4 comments 3.75 / 5.00 from 13 votes
0 comments 2.13 / 5.00 from 4 votes
0 comments 3.50 / 5.00 from 1 votes
0 comments 2.35 / 5.00 from 4 votes
0 comments 3.57 / 5.00 from 9 votes
2 comments 2.92 / 5.00 from 7 votes
5 comments 3.77 / 5.00 from 17 votes
3 comments 2.65 / 5.00 from 17 votes
1 comment 3.17 / 5.00 from 3 votes
9 comments 3.01 / 5.00 from 11 votes
3 comments 3.00 / 5.00 from 1 votes
2 comments 3.70 / 5.00 from 3 votes
labs | discord | github | rules | descriptors | edit queue
1.8363931179047s